Curriculum
- English
- Türkçe
MBS: Mathematics & Basic Sciences
ES: Engineering Sciences
SSH: Engineering Graphics, Computer Literacy & Prog., Communications, Economics, Social Sciences & Humanities
D: Topics Related to the Discipline
First Semester | MBS | ES | SSH | D | ||||
MATH | 119 | Calculus with Analytic Geometry | 4_2 | 5 | 5 | |||
PHYS | 105 | General Physics I | 3_2 | 4 | 4 | |||
CHEM | 111 | General Chemistry I | 3_2 | 4 | 4 | |||
ME | 105 | Computer Aided Engineering Graphics | 2_2 | 3 | 3 | |||
ENG | 101 | English for Academic Purposes I | 4_0 | 4 | 4 | |||
IS | 100 | Intr. to Information Technologies and Applications | NC | |||||
OHS | 101 | Occupational Health and Safety I | NC | |||||
TOTALS | 16_8 | 20 | 13 | 0 | 7 | 0 | ||
Second Semester | MBS | ES | SSH | D | ||||
MATH | 120 | Calculus for Functions of Several Variables | 4_2 | 5 | ||||
PHYS | 106 | General Physics II | 3_2 | 4 | ||||
CHEM | 112 | General Chemistry II | 3_2 | 4 | ||||
CENG | 240 | Programming with Python for Engineers | 2_2 | 3 | ||||
BA | 100 | Career Planning | 1_0 | |||||
CHE | 102 | Introduction to Chemical Engineering | 1_0 | 1 | ||||
ENG | 102 | English for Academic Purposes II | 4_1 | 4 | ||||
TOTALS | 17_8 | 21 | 13 | 0 | 7 | 1 | ||
Third Semester | MBS | ES | SSH | D | ||||
MATH | 219 | Intoduction to Differential Equations | 4_0 | 4 | 4 | |||
CHEM | 220 | Organic Chemistry | 3_2 | 4 | 4 | |||
Restricted Elective* | 3_0 | 3 | 3 | |||||
CHE | 203 | Chemical Process Calculations | 4_0 | 4 | 4 | |||
OHS | 301 | Occupational Health and Safety II | NC | |||||
ENG | 211 | Academic Oral Presentation Skills | 3_1 | 3 | 3 | |||
Any 1 of the following set | ||||||||
HIST | 2205 | History of the Turkish Revolution I | NC | |||||
HIST | 2201 | Principles of Kemal Atatürk I | NC | |||||
TOTALS | 17_2 | 18 | 8 | 7 | 3 | 0 | ||
Fourth Semester | MBS | ES | SSH | D | ||||
METE | 230 | Fundamentals of Materials Science and Engineering | 3_0 | 3 | 3 | |||
CHEM | 230 | Analytical Chemistry for Engineers | 3_2 | 4 | 4 | |||
ES | 361 | Computing Methods in Engineering | 3_0 | 3 | 3 | |||
CHE | 204 | Thermodynamics I | 4_0 | 4 | 4 | |||
CHE | 222 | Fluid Mechanics | 4_0 | 4 | 4 | |||
Any 1 of the following set | ||||||||
HIST | 2206 | History of the Turkish Revolution II | NC | |||||
HIST | 2202 | Principles of Kemal Atatürk II | NC | |||||
TOTALS | 17_2 | 18 | 10 | 8 | 0 | 0 | ||
Fifth Semester | MBS | ES | SSH | D | ||||
ECON | 210 |
Principles of Economics |
3_0 | 3 | 3 | |||
CHEM | 353 | Physical Chemistry II | 4_0 | 4 | 4 | |||
CHE | 305 | Thermodynamics II | 4_0 | 4 | 4 | |||
CHE | 327 | Heat and Mass Transfer Operations | 4_0 | 4 | 3 | 1 | ||
Non-technical Elective | 3_0 | 3 | 3 | |||||
CHE | 300 | Summer Practice | NC | |||||
Any 1 of the following set | ||||||||
TURK | 303 | Turkish III | NC | |||||
TURK | 105 | Turkish I | NC | |||||
TURK | 201 | Elementary Turkish | NC | |||||
TOTALS | 18_0 | 18 | 4 | 7 | 6 | 1 | ||
Sixth Semester | MBS | ES | SSH | D | ||||
Restricted Elective** | 3_0 | 3 | 3 | |||||
CHE | 311 | Chemical Reaction Engineering | 4_0 | 4 | 2 | 2 | ||
CHE | 320 | Chemical Engineering Laboratory I | 0_4 | 2 | 1 | 1 | ||
CHE | 328 | Separation Processes | 3_2 | 4 | 1 | 3 | ||
CHE | 352 | Mathematical Modelling in Chemical Engineering | 3_0 | 3 | 1 | 2 | ||
Any 1 of the following set | ||||||||
TURK | 106 | Turkish II | NC | |||||
TURK | 202 | Intermediate Turkish | NC | |||||
TURK | 304 | Turkish II | NC | |||||
TOTALS | 13_6 | 16 | 1 | 7 | 0 | 8 | ||
Seventh Semester | MBS | ES | SSH | D | ||||
CHE | 407 | Process Control | 3_0 | 3 | 1 | 2 | ||
CHE | 410 | Chemical Engineering Laboratory II | 0_4 | 2 | 2 | |||
CHE | 417 | Chemical Engineering Design I | 3_2 | 4 | 4 | |||
CHE | 423 | Chemical Engineering Economics | 3_0 | 3 | 3 | |||
Technical Elective | 3_0 | 3 | 3 | |||||
CHE | 400 | Summer Practice II | NC | |||||
TOTALS | 12_6 | 15 | 0 | 1 | 0 | 14 | ||
Eigth Semester | MBS | ES | SSH | D | ||||
CHE | 418 | Chemical Engineering Design II | 3_2 | 4 | 4 | |||
CHE | 420 | Chemical Engineering Laboratory III | 0_4 | 2 | 2 | |||
Technical Elective | 3_0 | 3 | 3 | |||||
Technical Elective | 3_0 | 3 | 3 | |||||
Non-technical Elective | 3_0 | 3 | 3 | |||||
Free Elective | 3_0 | 3 | 3 | |||||
TOTALS | 15_6 | 18 | 0 | 0 | 6 | 12 | ||
Grand TOTALS | 144 | 49 | 31 | 29 | 36 | |||
PERCENT | 100 | 34 | 22 | 20 |
25 |
Restricted Elective*: One of the following courses: EE 209, EE 309, ES 223, ES 303, IE 407, CENG 310, CE 221
Restricted Elective**: One of the following courses: CHEM 301, CHEM 350, CHEM 455, BIOL 317, BIOL 420, PHYS 207, PHYS 312 or MATH 260
Last Updated:
27/09/2022 - 19:28