Curriculum
- English
- Türkçe
MBS: Mathematics & Basic Sciences
ES: Engineering Sciences
SSH: Engineering Graphics, Computer Literacy & Prog., Communications, Economics, Social Sciences & Humanities
D: Topics Related to the Discipline
First Semester | MBS | ES | SSH | D | ||||
MATH | 119 | Calculus with Analytical Geometry | 4 2 | 5 | 5 | |||
PHYS | 105 | General Physics I | 3 2 | 4 | 4 | |||
CHEM | 111 | General Chemistry | 3 2 | 4 | 4 | |||
ME | 105 | Computer Aided Engineering Graphics | 2 2 | 3 | 3 | |||
ENG | 101 | Development of Reading and Writing Skills I | 4 0 | 4 | 4 | |||
IS | 100 | Introduction to Information Technologies and Applications | NC | |||||
OHS | 101 | Occupational Health and Safety I | NC | |||||
TOTALS | 16 8 | 13 | 0 | 7 | 0 | |||
Second Semester | MBS | ES | SSH | D | ||||
MATH | 120 | Calculus for Functions of Several Variables | 4 2 | 5 | ||||
PHYS | 106 | General Physics II | 3 2 | 4 | ||||
CHEM | 112 | General Chemistry II | 3 2 | 4 | ||||
CENG | 230 | Introduction to C Programming | 2 2 | 3 | ||||
CHE | 102 | Introduction to Chemical Engineering | 1 0 | 1 | ||||
ENG | 102 | Development of Reading and Writing Skills II | 4 0 | 4 | ||||
TOTALS | 17 8 | 21 | 13 | 0 | 7 | 1 | ||
Third Semester | MBS | ES | SSH | D | ||||
MATH | 219 | Introduction to Differential Equations | 4 0 | 4 | 4 | |||
CHEM | 220 | Organic Chemistry | 3 2 | 4 | 4 | |||
Restricted Elective* | 3 0 | 3 | 4 | |||||
CHE | 203 | Chemical Process Calculations | 4 0 | 4 | 4 | |||
ENG | 211 | Advanced Reading and Oral Communication | 3 0 | 3 | 3 | |||
HIST | 2201 | Principles of Kemal Atatürk I | NC | |||||
TOTALS | 17 2 | 18 | 8 | 8 | 3 | 0 | ||
Fourth Semester | MBS | ES | SSH | D | ||||
METE | 230 | Materials Science and Engineering | 3 0 | 3 | 3 | |||
CHEM | 230 | Analytical Chemistry for Engineers | 3 2 | 4 | 4 | |||
ES | 361 | Computing Methods in Engineering | 3 0 | 3 | 3 | |||
CHE | 204 | Thermodynamics I | 4 0 | 4 | 4 | |||
CHE | 222 | Fluid Mechanics | 4 0 | 4 | 4 | |||
HIST | 2202 | Principles of Kemal Atatürk II | NC | |||||
TOTALS | 17 2 | 18 | 10 | 8 | 0 | 0 | ||
Fifth Semester | MBS | ES | SSH | D | ||||
ECON | 210 | Principles of Economics | 3 0 | 3 | 3 | |||
CHEM | 353 | Physical Chemistry II | 4 0 | 4 | 4 | |||
CHE | 305 | Thermodynamics II | 4 0 | 4 | 4 | |||
CHE | 327 | Heat and Mass Transfer Operations | 4 0 | 4 | 3 | 1 | ||
Non - Technical Elective | 3 0 | 3 | 3 | |||||
CHE | 300 | Summer Practice I | NC | |||||
TURK | 303 | Turkish III | NC | |||||
TOTALS | 18 0 | 18 | 4 | 7 | 6 | 1 | ||
Sixth Semester | MBS | ES | SSH | D | ||||
Restricted Elective** | 3 0 | 3 | 3 | |||||
CHE | 311 | Chemical Reaction Engineering | 4 0 | 4 | 2 | 2 | ||
CHE | 320 | Chemical Engineering Laboratory I | 0 4 | 2 | 1 | 1 | ||
CHE | 328 | Separation Processes | 4 0 | 4 | 1 | 3 | ||
CHE | 352 | Mathematical Modelling in Chemical Engineering | 3 0 | 3 | 1 | 2 | ||
TURK | 304 | Turkish IV | NC | |||||
TOTALS | 14 4 | 16 | 1 | 7 | 0 | 8 | ||
Seventh Semester | MBS | ES | SSH | D | ||||
CHE | 407 | Process Control | 3 0 | 3 | 1 | 2 | ||
CHE | 410 | Chemical Engineering Laboratory II | 0 4 | 2 | 2 | |||
CHE | 417 | Chemical Engineering Design I | 3 2 | 4 | 4 | |||
CHE | 423 | Chemical Engineering Economics | 3 0 | 3 | 3 | |||
Technical Elective | 3 0 | 3 | 3 | |||||
CHE | 400 | Summer Practice II | NC | |||||
TOTALS | 12 6 | 15 | 0 | 1 | 0 | 14 | ||
Eighth Semester | MBS | ES | SSH | D | ||||
CHE | 418 | Chemical Engineering Design II | 3 2 | 4 | 4 | |||
CHE | 420 | Chemical Engineering Laboratory III | 0 4 | 2 | 2 | |||
Technical Elective | 3 0 | 3 | 3 | |||||
Technical Elective | 3 0 | 3 | 3 | |||||
Non - Technical Elective | 3 0 | 3 | 3 | |||||
Free Elective | 3 0 | 3 | 3 | |||||
TOTALS | 15 6 | 18 | 0 | 0 | 6 | 12 | ||
GRAND TOTALS | 144 | 49 | 31 | 29 | 26 | |||
PERCENT | 100 | 34 | 22 | 20 |
25 |
Restricted Elective*: One of the following courses: EE 209, EE 309, EE 309, EE223, ES 223, ES 303, IE 407, CENG 301, CE 221
Restricted Elective**: One of the following courses: CHEM 301, CHEM 350, CHEM 455, BIOL 317, BIOL 420, PHYS 207, PHYS 312 or MATH 260
Last Updated:
28/01/2019 - 16:52